High-Heat APET Sheet
Compared with ordinary PET, it has excellent high temperature resistance, and its thermal deformation can reach 80-85 degrees. It is widely used in high temperature environments.
https://www.xrhpack.com/High-Heat-APET-Sheets.html
1. MOQ: 1000KG
2. Packing Method: Pallet
3. Thickness and Width: According to customer needs, samples can be provided.
4. Paper Core Tube: 3 inches/6 inches
5. Color: Transparent, Green, etc. (According to Customer Needs)
Compared with ordinary PET, it has excellent high temperature resistance, and its thermal deformation can reach 80-85 degrees. It is widely used in high temperature environments, especially in container transportation.
Our plastic heat resistant APET sheet provides you with a reliable solution to the high temperature deformation of containers. Our product has excellent temperature resistance and can operate stably in the range of 75-85°C. For container high temperature problems, we recommend choosing 70-75° temperature resistant materials to solve the deformation troubles; if it involves hot canning or 85° environment, we provide 85° temperature resistant materials to ensure the stability in high temperature environment. In addition, our PET high-temperature resistant sheet has excellent light transmittance of up to 88-90°. Haze is less than 10, ensuring high transparency. The surface can be coated with a semi-conductive coating, which provides anti-fogging, slickness and built-in anti-static properties, enhancing product life and stability.
Plastic Heat Resistant APET Sheet Internal slip Physical Properties(80-85℃)
PROPERTIES | METHOD | UNIT | SPEC | ||
Appearance | — | — | transparent | ||
Width | — | mm | -1 ~ +1 | ||
Thickness | — | mm | ±0.01 | ||
Thickness CV% | — | % | ≦2.0 | ||
Tensile Strength | ASTM D-638 | Mpa | ≧45 | ||
Tensile Modulus | ASTM D-638 | Kg/cm2 | ≧13000 | ||
Elongation @break | ASTM D-638 | % | ≧200 | ||
Coefficient of Kinetic Friction | ASTM D-1894 | — | ≦0.550 | ||
Haze | ASTM D-1003 | % | ≤5 | ||
Transmittance | ASTM D-1003 | 0 | ≥85 | ||
Melting Point | — | ℃ | 250 | ||
Thermal deformation temperature | — | ℃ | 80-85 | ||
Specific Gravity | ASTM D-792 | g/cm3 | 1.34 | ||
Specification Thickness | — | mm | 0.17-1.5 | ||
Specification Width | — | mm | 100 ~1200 | ||
Production Environment | Dust-free Workshop | Amount of falling dust | 100000 |
Plastic Heat Resistant APET Sheet Internal slip Physical Properties(75-85℃)
PROPERTIES | METHOD | UNIT | SPEC | ||||
Appearance | — | — | transparent | ||||
Width | — | mm | -1~+1 | ||||
Thickness | — | mm | ±0.01 | ||||
Thickness CV% | — | % | ≦2.0 | ||||
Impact | ASTM-1709 | g/mm | ≧1200 | ||||
Tensile Modulus | ASTM D-638 | Kg/cm2 | ≧13000 | ||||
Tensile Elongation @ Yield | ASTM D-638 | 0 | ≧3.0 | ||||
Tensile Strength @ Yield | ASTM D-638 | Kg/cm2 | ≧450 | ||||
Coefficient of Kinetic Friction | ASTM D-1894 | — | ≦0.350 | ||||
Haze | ASTM D-1003 | 0 | ≦2.0 | ||||
Transmittance | — | 0 | ≧85 | ||||
Melting Point | — | ℃ | 250 | ||||
Thermal deformation temperature | — | ℃ | 75-85 | ||||
Specific Gravity | ASTM D-792 | g/cm3 | 1.33 | ||||
Specification Thickness | — | mm | 0.15~1.6 | ||||
Specification Width | — | mm | 100~1100 | ||||
roduction Environment | Dust-free Workshop | Amount of falling dust | 100000 |
High Temperature Resistant APET sheet Anti-static Physical Property
PROPERTIES | METHOD | UNIT | SPEC | |
Appearance | — | — | 0 | |
Width | — | mm | -1 ~ +1 | |
Thickness | — | mm | ±0.01 | |
Thickness CV% | — | 0 | ≦2.0 | |
Elongation @break | ASTM D-638 | 0 | ≧200 | |
Tensile Strength | ASTM D-638 | Mpa | ≧45 | |
Tensile Modulus | ASTM D-638 | Kg/cm2 | ≧13000 | |
Haze | ASTM D- 1003 | 0 | ≤5 | |
Transmittance | ASTM D- 1003 | 0 | ≥85 | |
Melting Point | — | ℃ | 250 | |
Thermal deformation temperature | — | ℃ | 80-85 | |
Surface resistance @23℃ RH50% | IEC 61340-4- 1 | Ω | 1.0*109-11 | |
Specific Gravity | ASTM D-792 | g/cm3 | 1 | |
Specification Thickness | — | mm | 0.17-1.5 | |
Specification Width | — | mm | 100- 1200 | |
Production Environment | Dust-free Workshop | Amount of falling dust | 100000 |
Reviews
There are no reviews yet.